Every year anew, people ask for the Revit product GUIDs used to identify the Revit installation and stored in the Windows registry under
There are different keys for each of the three Revit flavours, plus the Revit 2013 one-box solution, and for 32 and 64 bit operating systems.
We discussed this topic in the past for Revit 2010 and previous versions, Revit 2011 and Revit 2012, when the 'perpetual GUID algorithm' was introduced.
The install path is much less of an issue nowadays, since you now use an add-in manifest to inform Revit how to load your add-in, and the add-in manifest path is well known.
It is actually recommended to install .NET add-ins for both AutoCAD and Revit in or under the same directory as acad.exe and revit.exe, respectively: "It's safest to place assemblies at a location beneath the calling executable."
The best way to determine the Revit install location is to use the RevitAddInUtility, which provides an API for an installer to query that and also to generate an add-in manifest file from the relevant properties you specify. The same RevitAddInUtility assembly DLL works transparently on both 32 and 64 bits.
Still, the product GUID may be important for other uses. Here is the updated list including the GUIDs for the initial Revit 2013 versions:
2013 | 64 bit | RAC | 7346B4A0-1300-0110-0409-705C0D862004 |
RST | 7346B4A0-1300-0210-0409-705C0D862004 | ||
RME | 7346B4A0-1300-0310-0409-705C0D862004 | ||
One-Box | 7346B4A0-1300-0510-0409-705C0D862004 | ||
32 bit | RAC | 7346B4A0-1300-0100-0409-705C0D862004 | |
RST | 7346B4A0-1300-0200-0409-705C0D862004 | ||
RME | 7346B4A0-1300-0300-0409-705C0D862004 | ||
One-Box | 7346B4A0-1300-0500-0409-705C0D862004 | ||
2012 | 64 bit | RAC | 7346B4A0-1200-0110-0409-705C0D862004 |
RST | 7346B4A0-1200-0210-0409-705C0D862004 | ||
RME | 7346B4A0-1200-0310-0409-705C0D862004 | ||
32 bit | RAC | 7346B4A0-1200-0100-0409-705C0D862004 | |
RST | 7346B4A0-1200-0200-0409-705C0D862004 | ||
RME | 7346B4A0-1200-0300-0409-705C0D862004 | ||
2011 | 64 bit | RAC | 94D463D0-2B13-4181-9512-B27004B1151A |
RST | 23853368-22DD-4817-904B-DB04ADE9B0C8 | ||
RME | C31F3560-0007-4955-9F65-75CB47F82DB5 | ||
32 bit | RAC | 4AF99FCA-1D0C-4D5A-9BFE-0D4376A52B23 | |
RST | 0EE1FCA9-7474-4143-8F22-E7AD998FACBF | ||
RME | CCCB80C8-5CC5-4EB7-89D0-F18E405F18F9 | ||
2010 | 64 bit | RAC | 2A8EEE2F-4A9E-43d8-AA07-EC8A316B2DEB |
RST | BC9C0A08-DEA4-4138-A7FB-8F68866DB0C1 | ||
RME | A1BD042B-8A6F-4e37-92A3-78921BB45B05 | ||
32 bit | RAC | 572FBF5D-3BAA-42ff-A468-A54C2C0A17C3 | |
RST | 939D29FC-B82D-42a7-BB1E-8E3F121505CC | ||
RME | 5C8281B1-B927-495a-A0FF-AB4BDFAE505C | ||
2009 | 64 bit | RAC | D2466208-7348-4214-B01E-7BC8729E2BD3 |
RST | B354FCF5-CF64-4fa2-AA84-9D9B2A6FA649 | ||
RME | 4A98F976-01B5-40e8-A496-AEFD85C3A446 | ||
32 bit | RAC | A3A37DA6-70C0-497C-BCB1-148E9EC1D32E | |
RST | C4B3B3C3-2EE9-48D3-9BF5-4443F7ECF759 | ||
RME | E3781DCB-A650-4E66-9B74-67A1B17F052C | ||
2008 | RAC | 4A11206C-4377-49E8-911E-B11548658FF3 | |
RST | 8D0AE0BB-4FE5-491D-A284-3B363F02E639 | ||
RME | 60A2743E-C881-4880-94ED-96445E38616F | ||
9.0 | Revit Building | D11DB6CB-0332-4735-B312-B919741D975E | |
3 | RST | 3F11CEE0-D30D-41ce-8522-922B5D8BB324 | |
8.1 | Revit Building | 7EBC0489-5E47-498D-BE31-B094484612E9 | |
2 | RST | BE814F63-629D-4fd8-B628-1437AC10F9D4 |
As you can see above, all Revit GUIDs from Revit 2012 onwards have a strong similarity with each other.
This is because they are generated according to the following pattern:
{7346B4At-uuvv-wwxy-zzzz-705C0D862004}
The alphabetical characters above stand for:
Internal only:
The last item, represented by 'z', identifies the language. It uses the hexadecimal LCID or language code identifier. The ones supported by Revit are listed in the following table:
lang | .NET code | HEX LCID | DEC LCID | Language | Codepage |
---|---|---|---|---|---|
chs | zh-CN | 0804 | 2052 | Chinese Simpl. | 936 |
cht | zh-TW | 0404 | 1028 | Chinese Trad. | 950 |
csy | cs-CZ | 0405 | 1029 | Czech | 1250 |
deu | de-DE | 0407 | 1031 | German | 1252 |
enu | en-US | 0409 | 1033 | English | 1252 |
esp | es-ES | 040A | 1034 | Spanish | 1252 |
fra | fr-FR | 040C | 1036 | French | 1252 |
hun | hu-HU | 040E | 1038 | Hungarian | 1250 |
ita | it-IT | 0410 | 1040 | Italian | 1252 |
jpn | ja-JP | 0411 | 1041 | Japanese | 932 |
kor | ko-KR | 0412 | 1042 | Korean | 949 |
plk | pl-PL | 0415 | 1045 | Polish | 1250 |
ptb | pt-BR | 0416 | 1046 | Portuguese Brazil | 1252 |
rus | ru-RU | 0419 | 1049 | Russian | 1251 |
Applying this algorithm to the different Revit 2013 flavours produces the values listed in the table above.